3.5kW / 15kWh Residential All-in-One
3.5kW/15kWh Integrated LFP Storage System | 180Ah long-blade cells | 13.8kWh capacity | 200A continuous charge/discharge | 600A peak (5S) | 3500W rated / 7000W peak output (5S) | 4000W PV fast charging | Multi-voltage output | Wheels for easy mobility. Perfect for off-grid stations and home backup.
Contact Us
service hotline: +86 13612871478
| Item | Specification |
|---|---|
| Model | 3.5kW/15kWh |
| Cell Type | LFP 180Ah Long-Blade Cell |
| Nominal Capacity | 540Ah |
| Stored Energy | 13824Wh (13.8kWh) |
| Max. Continuous Charge / Discharge Current | 200A |
| Peak Current | 600A (5S) |
| Rated AC Output Power | 3500W |
| Peak Output Power | 7000W (5S) |
| AC Output Voltage | 110/220/230/240VAC (Optional) |
| AC Input Voltage | 95VAC~140VAC / 185~264VAC (Optional) |
| PV Input Voltage | 120-500VDC |
| Max. PV Charging Power | 4000W |
| Dimensions | 1155×400×445mm (incl. wheels) |
| Weight | 134kg |
| Ingress Protection | IP20 |

