3.5kW/5-20kWh Stackable Energy Storage
Modular LFP battery | 3.6kW/5kWh | 4.6kWh per unit | Stack up to 4 units for 18.4kWh total | 0.75C fast charge | 3C peak discharge | Wheels for easy mobility | RS485 & CAN | Built-in display | 3600W inverter (>94% efficiency). Perfect for home storage and RVs.
Contact Us
service hotline: +86 13612871478
| Item | Battery Pack | Inverter (Optional) |
|---|---|---|
| Model | 3.6kW/5kWh | — |
| Rated Capacity & Energy | 180Ah & 4608Wh (4.6kWh) | — |
| Max. Continuous Charge Current | 90A (0.5C), 0.75C Fast Charge @25℃ | — |
| Max. Continuous Discharge Current | 180A (1C), Peak 3C (5S) | — |
| Stackable Units | 4 Units (Max. 720Ah & 18432Wh) | — |
| Rated Power | — | 3600W |
| Efficiency | — | >94% |
| Output Voltage | — | 110/220/230/240VAC (Optional) |
| Output Terminal | M6 Stud | — |
| Weight | 43kg | 8.8kg |
| Ingress Protection | IP20 | IP21 |
| Dimensions | 1100×260×250mm (incl. wheels) | 420×310×110mm |
| Communication Protocol | RS485 & CAN | — |
| Display | Yes | — |

