51.2V360Ah-A2
51.2V360Ah-A2 LFP battery | 18.4kWh storage | 200A charge/discharge | 0.75C fast charge | 3C peak discharge | Wheeled for easy mobility | RS485 & CAN for seamless integration | Built-in display | 6200W inverter (>94% efficiency). Perfect for residential storage, commercial power, and off-grid stations.
Contact Us
service hotline: +86 13612871478
| Item | Battery Pack | Inverter (Optional) |
|---|---|---|
| Model | 51.2V360Ah-A2 | — |
| Nominal Energy | 18432Wh (18.4kWh) | — |
| Max. Continuous Charge Current | 180A (0.5C), 0.75C Fast Charge @25℃ | — |
| Max. Continuous Discharge Current | 200A (0.55C), Peak 3C (5S) | — |
| Rated Power | — | 6200W |
| Efficiency | — | >94% |
| Output Voltage | — | 110/220/230/240VAC (Optional) |
| Output Terminal | M6 Stud | — |
| Weight | 140kg | 9.8kg |
| Ingress Protection | IP20 | IP21 |
| Dimensions | 1130×210×520mm (incl. terminals & wheels) | 420×310×110mm |
| Communication Protocol | RS485 & CAN | — |
| Display | Yes | — |

