R12KL3
Three-phase hybrid inverter | 8–12kW output | 20A high-current PV string compatibility | 100% unbalanced load capability | 1.1x sustained AC overload | Parallel ready. Diesel generator integration for seamless grid/gen transfer. Comprehensive protection: PV reverse polarity, AC/DC surge, insulation monitoring, RCD. IP65 | Forced air cooling | -25℃~60℃ operation | 240A charge/discharge | CAN/RS485 & optional 4.3" display. The ideal choice for high-end residential storage systems demanding efficiency, flexibility, and intelligence.
Contact Us
service hotline: +86 13612871478
| Parameter Category | Item | R8KL3 | R10KL3 | R12KL3 |
|---|---|---|---|---|
| PV Input | Max. Power (kW) | 12 | 15 | 18 |
| Startup Voltage (V) | 200 | 200 | 200 | |
| Max. PV Voltage (V) | 1,000 | 1,000 | 1,000 | |
| MPPT Voltage Range (V) | 200~850 | 200~850 | 200~850 | |
| Rated Voltage (V) | 600 | 600 | 600 | |
| Number of MPPT Trackers | 2 | 2 | 2 | |
| PV Strings per MPPT | 1/1 | 1/1 | 1/1 | |
| Max. Input Current per MPPT (A) | 20/20 | 20/20 | 20/20 | |
| Max. Short Circuit Current per MPPT (A) | 30/50 | 30/50 | 30/50 | |
| Battery Parameters | Battery Voltage Range (V) | 40~60 | 40~60 | 40~60 |
| Max. Charge Voltage (V) | 60 | 60 | 60 | |
| Max. Charge Current (A) | 160 | 200 | 240 | |
| Max. Discharge Current (A) | 160 | 200 | 240 | |
| Communication Interface | CAN / RS485 | CAN / RS485 | CAN / RS485 | |
| AC Output (Grid-Tied) | Rated Output Power (kW) | 8 | 10 | 12 |
| Rated Output Current (A) | 11.6 | 14.5 | 17.5 | |
| Rated Grid Voltage (V) | 220/380; 230/400 | 220/380; 230/400 | 220/380; 230/400 | |
| Grid Voltage Range (V) | 340~440 | 340~440 | 340~440 | |
| Rated Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | |
| Grid Frequency Range (Hz) | 45~55 / 55~65 | 45~55 / 55~65 | 45~55 / 55~65 | |
| THDi | <3% | <3% | <3% | |
| Grid Type | 3W+N+PE | 3W+N+PE | 3W+N+PE | |
| AC Output (Off-Grid) | Rated Output Power (kW) | 8 | 10 | 12 |
| Max. AC Input/Output (kVA) | 8.8 | 11 | 13.2 | |
| Rated Output Voltage (V) | 220/380; 230/400 | 220/380; 230/400 | 220/380; 230/400 | |
| Rated Output Current (A) | 11.6 | 14.5 | 17.5 | |
| Max. Input/Output Current (A) | 11.6/12.8 | 14.5/16 | 17.5/19.2 | |
| Rated Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | |
| Peak Output Power | 2x Power for 10s | 2x Power for 10s | 2x Power for 10s | |
| Transfer Time (ms) | Up to 10ms | Up to 10ms | Up to 10ms | |
| THDu | <3% (Linear Load) | <3% (Linear Load) | <3% (Linear Load) | |
| Max. Continuous Bypass Current (A) | 50 | 50 | 50 | |
| Overload Capability | Supports 100% Unbalanced Output, Max. Output per Phase: 50% of Rated Power | Same as left | Same as left | |
| Efficiency | Max. Efficiency | 97.6% | 97.6% | 97.6% |
| European Efficiency | 97.0% | 97.0% | 97.0% | |
| MPPT Efficiency | >99% | >99% | >99% | |
| Protection | PV Reverse Polarity Protection | Yes | Yes | Yes |
| PV DC Switch | Yes | Yes | Yes | |
| DC Surge Protection | DC Type II | DC Type II | DC Type II | |
| AC Surge Protection | AC Type III | AC Type III | AC Type III | |
| Insulation Resistance Detection | Yes | Yes | Yes | |
| RCD Detection | Yes | Yes | Yes | |
| AC Output Short Circuit Protection | Yes | Yes | Yes | |
| Grid Monitoring | Yes | Yes | Yes | |
| Lightning Protection | Yes | Yes | Yes | |
| Arc Fault Detection | Optional | Optional | Optional | |
| General Parameters | Dimensions W×D×H (mm) | 420×262×650 | 420×262×650 | 420×262×650 |
| Weight (kg) | <40 | <40 | <40 | |
| Ingress Protection | IP65 | IP65 | IP65 | |
| Noise (dB) | <55 | <55 | <55 | |
| Operating Temperature Range (°C) | -25~+60 (Derating >45) | -25~+60 (Derating >45) | -25~+60 (Derating >45) | |
| Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | |
| Operating Altitude (m) | 3,000 (Derating >2,000) | 3,000 (Derating >2,000) | 3,000 (Derating >2,000) | |
| Inverter Topology | Non-Isolated | Non-Isolated | Non-Isolated | |
| Communication | RS485 / Wi-Fi / GPRS / CAN | RS485 / Wi-Fi / GPRS / CAN | RS485 / Wi-Fi / GPRS / CAN | |
| Display | 4.3" (Optional) | 4.3" (Optional) | 4.3" (Optional) |

