R8KL1DA-G2S
Single-phase storage inverter | Grid-tied & off-grid AC coupling | Parallel for 3-phase flexibility | Intelligent load management & remote BMS upgrade (customizable). Comprehensive protection: PV reverse polarity, anti-islanding, insulation detection, etc. IP66 | Forced air cooling | -25℃~60℃ operation | Li & lead-acid compatible | RS485/CAN & external Wi-Fi/LAN. Ideal for high-power residential storage systems demanding reliability and intelligence.
Contact Us
service hotline: +86 13612871478
| Parameter Category | Item | R8KL1DA-G2S | R10KL1DA-G2S |
|---|---|---|---|
| PV Input | Max. PV Input Power (kW) | 12 | 15 |
| Max. PV Input Voltage (V) | 550 | 550 | |
| Startup Voltage (V) | 100 | 100 | |
| MPPT Voltage Range (V) | 100~430 | 100~430 | |
| Rated PV Input Voltage (V) | 360 | 360 | |
| Number of MPPT Trackers | 2 | 2 | |
| PV Strings per MPPT | 1/2 | 1/2 | |
| Max. Input Current per MPPT (A) | 16 / 16+16 | 16 / 16+16 | |
| Max. Short Circuit Current per MPPT (A) | 24 / 24 / 24 | 24 / 24 / 24 | |
| Battery Input | Battery Type | Lithium / Lead-Acid | Lithium / Lead-Acid |
| Max. Charge / Discharge Power (kW) | 8 | 8 | |
| Battery Voltage Range (V) | 40~58 | 40~58 | |
| Nominal Battery Voltage (V) | 48 | 48 | |
| Max. Charge / Discharge Current (A) | 160 / 160 | 160 / 160 | |
| Rated Charge / Discharge Current (A) | 160 / 160 | 160 / 160 | |
| Battery Charging Strategy | Adaptive BMS | Adaptive BMS | |
| BMS Communication | CAN | CAN | |
| AC Output (Grid Side) | Rated Output Power (kW) | 8 | 10 |
| Max. Output Power (kW) | 8.8 | 11 | |
| Rated Grid Voltage (V) | 230 | 230 | |
| Grid Voltage Range (V) | 176~270 | 176~270 | |
| Rated Grid Frequency (Hz) | 50/60 | 50/60 | |
| Grid Frequency Range (Hz) | 47~61 | 47~61 | |
| Rated Output Current (A) | 34.8 | 43.5 | |
| Max. AC Output Current (A) | 38.3 | 47.8 | |
| Power Factor | >1 (0.8 leading ~ 0.8 lagging) | >1 (0.8 leading ~ 0.8 lagging) | |
| THDi | <3% | <3% | |
| Grid Type | L+N+PE | L+N+PE | |
| AC Output (Backup) | Rated Output Power (kW) | 8 | 10 |
| Max. Output Power (kW) | 8.8 | 11 | |
| Rated Output Voltage (V) | 230 | 230 | |
| Rated Output Frequency (Hz) | 50/60 | 50/60 | |
| Rated Output Current (A) | 34.8 | 43.5 | |
| Max. AC Output Current (A) | 38.3 | 47.8 | |
| Overload Capability | >110%/10min; >120%/1min; >130%/1s; >150%/100ms | Same as left | |
| Transfer Time (ms) | <20 | <20 | |
| THDu | <3% | <3% | |
| Protection | Protection Functions | PV Reverse Polarity Protection, Anti-Islanding, Ground Fault Protection, Leakage Current Protection, Insulation Resistance Detection, Load Output Short Circuit Protection, AC Undervoltage Protection, AC Output Overcurrent Protection, AC Overvoltage Protection | Same as left |
| Surge Protection | DC Side Type III / AC Side Type III | Same as left | |
| Overvoltage Category | DC Side Type III / AC Side Type III | Same as left | |
| Certification & Standards | Certification | EN/IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN 62109-1:2010, EN 62109-2:2011 | Same as left |
| General Parameters | European Efficiency | >96.5% | >96.5% |
| Ingress Protection | IP66 | IP66 | |
| Operating Temperature Range (°C) | -25~+60 | -25~+60 | |
| Cooling | Forced Air Cooling | Forced Air Cooling | |
| Relative Humidity | 0~95% (Non-condensing) | 0~95% (Non-condensing) | |
| Operating Altitude (m) | 0~2,000 (Derating >2,000) | 0~2,000 (Derating >2,000) | |
| Dimensions W×D×H (mm) | 486×231×530 | 486×231×530 | |
| Weight (kg) | 25.8 | 25.8 | |
| Inverter Topology | Non-Isolated | Non-Isolated | |
| Noise (dB) | <55 | <55 | |
| PV Connector | MC4 | MC4 | |
| Display & Communication | Display | LCD | LCD |
| Communication | RS485 / CAN | RS485 / CAN | |
| Connectivity | Wi-Fi & LAN (via external adapter) | Wi-Fi & LAN (via external adapter) |

