R3KL1DA-G2A
Single-phase storage inverter | Grid-tied & off-grid AC coupling | Parallel for 3-phase scalability | Intelligent load management & remote BMS upgrade (customizable) | Li & lead-acid compatible. Comprehensive protection: anti-islanding, insulation monitoring, surge protection, etc. IP65 | Natural convection | -25℃~60℃ operation | RS485/CAN & external Wi-Fi/LAN. Ideal for residential storage systems requiring smart monitoring and high reliability.
Contact Us
service hotline: +86 13612871478
| Parameter Category | Item | R3KL1DA-G2A | R3KL6L1DA-G2A | R4KL1DA-G2A | R4KL6L1DA-G2A | R5KL1DA-G2A | R5KL6L1DA-G2A |
|---|---|---|---|---|---|---|---|
| PV Input | Max. PV Input Power (kW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 9 |
| Max. PV Input Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | |
| Startup Voltage (V) | 120 | 120 | 120 | 120 | 120 | 120 | |
| MPPT Voltage Range (V) | 90~560 | 90~560 | 90~560 | 90~560 | 90~560 | 90~560 | |
| Rated PV Input Voltage (V) | 370 | 370 | 370 | 370 | 370 | 370 | |
| Number of MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 2 | |
| PV Strings per MPPT | 1 | 1 | 1 | 1 | 1 | 1 | |
| Max. Input Current per MPPT (A) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
| Max. Short Circuit Current per MPPT (A) | 15 | 15 | 15 | 15 | 15 | 15 | |
| Battery Input | Battery Type | Lithium / Lead-Acid | Lithium / Lead-Acid | Lithium / Lead-Acid | Lithium / Lead-Acid | Lithium / Lead-Acid | Lithium / Lead-Acid |
| Max. Charge / Discharge Power (kW) | 3 / 3.68 | 3 / 3.68 | 3 / 3.68 | 3 / 3.68 | 3 / 3.68 | 3 / 3.68 | |
| Battery Voltage Range (V) | 60~72 | 60~72 | 60~72 | 60~72 | 60~72 | 60~72 | |
| Nominal Battery Voltage (V) | 60 | 60 | 60 | 60 | 60 | 60 | |
| Max. Charge / Discharge Current (A) | 60 | 60 | 60 | 60 | 60 | 60 | |
| Battery Charging Strategy | Adaptive BMS | Adaptive BMS | Adaptive BMS | Adaptive BMS | Adaptive BMS | Adaptive BMS | |
| BMS Communication | CAN | CAN | CAN | CAN | CAN | CAN | |
| AC Output (Grid Side) | Rated Output Power (kW) | 3 | 3 | 4 | 4 | 5 | 5 |
| Max. Output Power (kW) | 3.3 | 3.68 | 4.4 | 4.4 | 5.5 | 5.5 | |
| Rated Output Current (A) | 13 | 16 | 17.4 | 17.4 | 21.7 | 21.7 | |
| Max. Output Current (A) | 14.3 | 16 | 20 | 20 | 25 | 25 | |
| Power Factor | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |
| Grid Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 | |
| Grid Voltage Range (V) | 176~270 | 176~270 | 176~270 | 176~270 | 176~270 | 176~270 | |
| Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Grid Frequency Range (Hz) | 47~61 | 47~61 | 47~61 | 47~61 | 47~61 | 47~61 | |
| THDi | <3% | <3% | <3% | <3% | <3% | <3% | |
| Grid Type | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE | L+N+PE | |
| AC Output (Backup) | Rated Output Power (kW) | 3 | 3 | 4 | 4 | 5 | 5 |
| Max. Output Power (kW) | 3.3 | 3.68 | 4.4 | 4.4 | 5.5 | 5.5 | |
| Rated Output Current (A) | 13 | 16 | 17.4 | 17.4 | 21.7 | 21.7 | |
| Max. Output Current (A) | 14.3 | 16 | 20 | 20 | 25 | 25 | |
| Output Voltage / Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Overload Capability | >110%/10min; >120%/1min; >130%/1s; >150%/100ms | Same as left | Same as left | Same as left | Same as left | Same as left | |
| Transfer Time (ms) | <20 | <20 | <20 | <20 | <20 | <20 | |
| THDu | <3% | <3% | <3% | <3% | <3% | <3% | |
| Protection | Protection Functions | PV Reverse Polarity Protection, Anti-Islanding, Ground Fault Protection, Leakage Current Protection, Insulation Resistance Detection, Load Output Short Circuit Protection, AC Undervoltage Protection, AC Output Overcurrent Protection, AC Overvoltage Protection | Same as left | Same as left | Same as left | Same as left | Same as left |
| Surge Protection | DC Side Type III / AC Side Type III | Same as left | Same as left | Same as left | Same as left | Same as left | |
| Overvoltage Category | DC Side Type III / AC Side Type III | Same as left | Same as left | Same as left | Same as left | Same as left | |
| General Parameters | European Efficiency | >96.5% | >96.5% | >96.5% | >96.5% | >96.5% | >96.5% |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Operating Temperature Range (°C) | -25~+60 | -25~+60 | -25~+60 | -25~+60 | -25~+60 | -25~+60 | |
| Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | |
| Relative Humidity | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 0~95% (Non-condensing) | |
| Operating Altitude (m) | 0~2,000 (Derating >2,000) | Same as left | Same as left | Same as left | Same as left | Same as left | |
| Dimensions W×D×H (mm) | 476×215×477 (w/o bracket) / 476×215×510 (w/ bracket) | Same as left | Same as left | Same as left | Same as left | Same as left | |
| Weight (kg) | 20.5 (w/o bracket) / 20.7 (w/ bracket) | Same as left | Same as left | Same as left | Same as left | Same as left | |
| Inverter Topology | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated | |
| Noise (dB) | <35 | <35 | <35 | <35 | <35 | <35 | |
| PV Connector | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | |
| Display & Communication | Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Communication | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | |
| Connectivity | Wi-Fi & LAN (via external adapter) | Same as left | Same as left | Same as left | Same as left | Same as left |

