25.6V250Ah-A1
25.6V 250Ah LFP battery pack | 6.4kWh nominal energy | 125A (0.5C) charge / 200A (0.8C) discharge | 3C peak (5s). Ideal for residential and small commercial daily storage needs. Supports flexible expansion with up to 4P2S configuration. Bluetooth communication & M6 stud terminals. Optional 3600W external inverter (>94% efficiency, multi-voltage output) delivers a compatible, scalable energy storage solution.
Contact Us
service hotline: +86 13612871478
| Parameter Category | Specification |
|---|---|
| Model | 25.6V250Ah-A1 |
| Nominal Voltage | 25.6V |
| Nominal Energy | 6400Wh (6.4kWh) |
| Max. Continuous Charge Current | 125A (0.5C) @25℃ |
| Max. Continuous Discharge Current | 200A (0.8C), Peak 3C (5S) |
| Output Terminal | M6 Stud |
| Weight | 73kg |
| Ingress Protection | IP20 |
| Dimensions (incl. terminals & handles) | 490 × 214 × 657mm |
| Communication Protocol | Bluetooth |
| Display | No |
| Parallel Connection Support | ≤4P |
| Series Connection Support | ≤2S |
| Optional Inverter (External) | |
| Rated Power | 3600W |
| Efficiency | >94% |
| Output Voltage | 110/220/230/240VAC (Optional) |
| Dimensions | 420 × 310 × 110mm |
| Weight | 8.8kg |
| Ingress Protection | IP21 |

