24V Lead Replacement
This upgrade solution uses a lithium iron phosphate (LFP) battery to directly replace the traditional 24V lead-acid battery. Similar to the 12V system, it shares many commonalities in core technology and application scenarios. However, its higher voltage makes it more suitable for medium-to-high-power equipment such as industrial machinery, AGVs (Automated Guided Vehicles), and forklifts.
Contact Us
service hotline: +86 13612871478
| Product Specifications | Ares24V50 | Ares24V100 |
|---|---|---|
| Cell Type | LFP/3.2V/50Ah | LFP/3.2V/100Ah |
| Cell Nominal Voltage | 3.2V | 3.2V |
| Cell Nominal Capacity | 50Ah | 100Ah |
| Configuration | 8S1P | 8S1P |
| Pack Nominal Voltage | 25.6V | 25.6V |
| Operating Voltage Range | 20-28.8V | 20-28.8V |
| Pack Nominal Capacity | 50Ah | 100Ah |
| Nominal Energy | 1280Wh | 2560Wh |
| Max. Continuous Charge Current | 25A | 50A |
| Max. Continuous Discharge Current | 50A | 100A |
| Max. Peak Discharge Current | 100A/1S | 200A/1S |
| Cycle Life | 0.5C Chg/0.5C Dischg, 80% Cap. Retention after 800 cycles | 0.5C Chg/0.5C Dischg, 80% Cap. Retention after 800 cycles |
| Ingress Protection | IP65 | IP65 |
| Communication Protocol | Customizable | Customizable |
| Charge Temperature | 0℃~55℃ | 0℃~55℃ |
| Discharge Temperature | -20℃~+60℃ | -20℃~+60℃ |
| Weight | 11kg | 22kg |
| Dimensions (mm) | 260*168*209 | 520*220*225 |

