UPS Backup
Features: Standard lead-acid size · UPS-friendly compatibility · Advanced BMS.
Contact Us
service hotline: +86 13612871478
| Model | 25.6V8.7Ah | 25.6V13Ah | 51.2V8.7Ah | 76.8V8.7Ah |
|---|---|---|---|---|
| Nominal Voltage | 25.6V | 25.6V | 51.2V | 76.8V |
| Nominal Capacity | 8.7Ah | 13Ah | 8.7Ah | 8.7Ah |
| Energy | 222Wh | 332Wh | 445Wh | 668Wh |
| Weight | 3.5KG | 4.5KG | 7KG | 10.5KG |
| Charge Mode | CC/CP/VP | CC/CP/VP | CC/CP/VP | CC/CP/VP |
| Charge Current | 1C Max. Continuous | 1C Max. Continuous | 1C Max. Continuous | 1C Max. Continuous |
| Charge Cut-off Voltage | 3.5V/CELL | 3.5V/CELL | 3.5V/CELL | 3.5V/CELL |
| Discharge Mode | Constant Power or Constant Current | Constant Power or Constant Current | Constant Power or Constant Current | Constant Power or Constant Current |
| Discharge Current | 1C Standard / 5C Max. Continuous | 1C Standard / 5C Max. Continuous | 1C Standard / 5C Max. Continuous | 1C Standard / 5C Max. Continuous |
| Discharge Cut-off Voltage | 2.3V/CELL | 2.3V/CELL | 2.3V/CELL | 2.3V/CELL |
| Display | LCD | LCD | LCD | LCD |
| Communication Interface | None | None | None | None |
| Charge Temperature | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ |
| Discharge Temperature | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ |
| Storage Temperature | Short-term: -10~+45℃ (<3 months, SOC: 20%~60%) Long-term: -10~+40℃ (<1 year, SOC: 30%~60%) Recharge every 3 months |
Short-term: -10~+45℃ (<3 months, SOC: 20%~60%) Long-term: -10~+40℃ (<1 year, SOC: 30%~60%) Recharge every 3 months |
Short-term: -10~+45℃ (<3 months, SOC: 20%~60%) Long-term: -10~+40℃ (<1 year, SOC: 30%~60%) Recharge every 3 months |
Short-term: -10~+45℃ (<3 months, SOC: 20%~60%) Long-term: -10~+40℃ (<1 year, SOC: 30%~60%) Recharge every 3 months |
| Storage Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% |
| Shipping Condition | SOC: 30% for Air, 50% for Land & Sea | SOC: 30% for Air, 50% for Land & Sea | SOC: 30% for Air, 50% for Land & Sea | SOC: 30% for Air, 50% for Land & Sea |

