48V Battery
Compared with NCM (Nickel-Cobalt-Manganese) materials, LFP (Lithium Iron Phosphate) offers inherently superior safety performance. Its cycle life typically exceeds 2,000 cycles, and it supports a wide operating temperature range from -20℃ to 60℃. This makes it well-suited to meet various power requirements across applications such as low- to medium-speed vehicles, industrial equipment, and energy storage systems.
Contact Us
service hotline: +86 13612871478
| Model | 48V16Ah | 48V18Ah | 48V20Ah | 48V24Ah | 48V30Ah |
|---|---|---|---|---|---|
| Chemistry | LFP | LFP | LFP | LFP | LFP |
| Nominal Voltage | 48V | 48V | 48V | 48V | 48V |
| Nominal Capacity | 16Ah | 18Ah | 20Ah | 24Ah | 30Ah |
| Charge Cut-off Voltage | 57.6V | 57.6V | 57.6V | 57.6V | 57.6V |
| Discharge Cut-off Voltage | 32V | 32V | 32V | 32V | 32V |
| Max. Charge Current | 8A | 9A | 10A | 12A | 15A |
| Max. Discharge Current | 24A | 27A | 30A | 36A | 45A |
| Cycle Life | 1500 cycles / 3 years | 1500 cycles / 3 years | 1500 cycles / 3 years | 1500 cycles / 3 years | 1500 cycles / 3 years |
| Dimensions (L*W*H) | 183*156*176 mm | 183*156*194 mm | 183*156*213 mm | 183*156*257 mm | 185*156*305 mm |
| Weight | ≈ 6.6Kg | ≈ 7.3Kg | ≈ 8.2Kg | ≈ 10.5Kg | ≈ 18.0Kg |

