Sharing Series - Power Battery
The independently developed system consists of intelligent hardware, a mobile APP, and a cloud service platform. Leveraging technologies such as big data, artificial intelligence, cloud computing, and cloud control, it manages battery packs, battery swap cabinets, and charging stations, making the hardware devices more efficient, intelligent, and safe. It is widely used in applications including smart charging, battery swap stations, battery leasing, food delivery e-bikes, shared e-bikes, logistics, and express delivery.
Contact Us
service hotline: +86 13612871478
| Model | 48V24Ah | 60V20Ah | 60V30Ah |
|---|---|---|---|
| Cell Type | 26700 | 26700 | 26700 |
| Cell Nominal Voltage | 3.2V | 3.2V | 3.2V |
| Cell Nominal Capacity | 4350mAh | 4350mAh | 4350mAh |
| Configuration | 16S5P | 20S5P | 20S7P |
| Pack Nominal Voltage | 51.2V | 64V | 64V |
| Operating Voltage Range | 40V~58.4V | 50V~73V | 50V~73V |
| Pack Nominal Capacity | 24Ah | 20Ah | 30Ah |
| Nominal Energy | 1280Wh | 1280Wh | 1920Wh |
| Max. Continuous Charge Current | 15A | 15A | 15A |
| Max. Continuous Discharge Current | 40A | 40A | 40A |
| Max. Peak Discharge Current | 90A | 90A | 90A |
| Cycle Life | 1500 cycles | 1500 cycles | 1500 cycles |
| Ingress Protection | IP67 | IP67 | IP67 |
| Communication Protocol | RS485 | RS485 | RS485 |
| Charge Temperature Range | 0~55℃ | 0~55℃ | 0~55℃ |
| Discharge Temperature Range | -20~75℃ | -20~75℃ | -20~75℃ |
| Weight | ≤14KG | ≤12KG | ≤16KG |
| Dimensions (W*H*D) mm | 163*305*183 | 154*305*183 | 166*330*187 |

