60V Battery
Compared with NCM (Nickel-Cobalt-Manganese) materials, LFP (Lithium Iron Phosphate) offers inherently superior safety performance. Its cycle life typically exceeds 2,000 cycles, and it supports a wide operating temperature range from -20℃ to 60℃. This makes it well-suited to meet various power requirements across applications such as low- to medium-speed vehicles, industrial equipment, and energy storage systems.
Contact Us
service hotline: +86 13612871478
| Model | 60V30Ah | 60V60Ah | 60V120Ah |
|---|---|---|---|
| Chemistry | LFP | LFP | LFP |
| Nominal Voltage | 60V | 60V | 60V |
| Nominal Capacity | 30Ah | 60Ah | 120Ah |
| Charge Cut-off Voltage | 73V | 73V | 73V |
| Discharge Cut-off Voltage | 40V | 40V | 40V |
| Max. Charge Current | 15A | 30A | 60A |
| Max. Discharge Current | 45A | 60A | 120A |
| Cycle Life | 1500 cycles / 3 years | 1500 cycles / 3 years | 1500 cycles / 3 years |
| Dimensions (L*W*H) | 375*240*200mm | 385*198*130mm | 460*200*140mm |
| Weight | ≈ 18Kg | ≈ 36Kg | ≈ 72Kg |
| Communication | None (Optional: Bluetooth APP, One-Wire, GPRS) | ||
| Connector Options | IEC C13/C14 Inlet, Anderson Connector, Terminal Posts | ||

