O6KL2NA-G2
Split-phase off-grid inverter for residential storage | 550V PV input | 28A MPPT current per string for flexible configuration & lower installation cost | 50A bypass current handles high-power surge loads | Glass touchscreen for intuitive control. Supports Li & lead-acid batteries | Arc protection, ground fault & insulation detection | IP65 | Natural convection | -25℃~60℃ operation | RS485/CAN/WLAN/optional 4G for smart monitoring & energy management.
Contact Us
service hotline: +86 13612871478
| Parameter Category | Item | 06KL2NA-G2 | 012KL2NA-G2 |
|---|---|---|---|
| PV Input | Max. PV Input Power | 9 kW | 18 kW |
| MPPT Trackers / Voltage Range | 2 / 120~500V | 2 / 120~500V | |
| Max. PV Input Voltage | 550V | 550V | |
| Max. Input Current per MPPT | 14A / 14A | 28A / 28A | |
| Max. Short Circuit Current per MPPT | 22A / 22A | 35A / 35A | |
| Battery | Nominal Voltage | 48Vdc | 48Vdc |
| Max. Charge / Discharge Current | 125A / 125A | 125A / 125A | |
| Battery Voltage Range | 40~60V | 40~60V | |
| Battery Type | Lithium / Lead-Acid (3-Level Balancing) | Lithium / Lead-Acid (3-Level Balancing) | |
| AC Output (Grid-Tied) | Rated Output Power | 6 kW | 12 kW |
| Rated Voltage | 120/240V or 120/208V (2/3-Phase) | 120/240V or 120/208V (2/3-Phase) | |
| Frequency | 60Hz (55~65Hz) | 60Hz (55~65Hz) | |
| AC Output (Backup) | Rated Output Power | 6 kW | 12 kW |
| Output Voltage / Frequency | 120/240V or 120/208V / 60Hz | 120/240V or 120/208V / 60Hz | |
| Generator Input | Max. Input Power | 6 kW | 12 kW |
| Rated Voltage | 120/240V | 120/240V | |
| Max. Input Current | 25A | 50A | |
| Protection Features | Ground Fault Detection, Arc Fault Protection, Anti-Islanding, Insulation Resistance Detection, Output Overcurrent / Overvoltage / Undervoltage Protection, Backup Output Short Circuit Protection | All supported | All supported |
| General Parameters | Operating Temperature | -25℃ ~ +60℃ | -25℃ ~ +60℃ |
| Ingress Protection | IP65 | IP65 | |
| Weight / Dimensions | 35kg / 475×695×250mm | 35kg / 475×695×250mm | |
| Cooling / Noise | Natural Convection / <40dB | Natural Convection / <40dB | |
| Display | Touchscreen | Touchscreen | |
| Communication Interfaces | RS485, CAN, WLAN, 4G (Optional) | RS485, CAN, WLAN, 4G (Optional) | |
| Standby Power Consumption | <25W | <25W | |
| Safety Standards | UL1741, CSA | UL1741, CSA |

