O6KL1D
Single-phase storage inverter | Excellent load & grid compatibility | Large touchscreen for intuitive control | Up to 4 units in parallel | Three-phase ready | 1.5x overload capacity | Low noise | IP65 rating for extended lifespan. Ideal for residential storage systems demanding reliability, flexibility, and superior user experience.
Contact Us
service hotline: +86 13612871478
| Parameter Category | O5KL1D | O6KL1D |
|---|---|---|
| PV Input | ||
| Max. PV Input Power | 7.5kW | 9kW |
| Number of MPPT Trackers | 1 | 1 |
| Max. PV Input Voltage | 500V | 500V |
| MPPT Voltage Range | 100~430V | 100~430V |
| Max. Input Current per MPPT | 32A | 32A |
| Max. Short Circuit Current per MPPT | 37A | 37A |
| Battery Parameters | ||
| Nominal Voltage | 48V | 48V |
| Battery Voltage Range | 40~58V | 40~58V |
| Max. Charge/Discharge Current | 100/100A | 100/100A |
| Battery Type | Lithium / Lead-Acid | Lithium / Lead-Acid |
| Battery Charging Strategy | Adaptive BMS | Adaptive BMS |
| AC Output (Backup) | ||
| Rated Output Power | 5kW | 6kW |
| Rated Output Voltage | 230V | 230V |
| Output Frequency | 50/60Hz | 50/60Hz |
| Max. Apparent Output Current | 21.7A | 26A |
| Max. Overcurrent Output | 26A | 31.2A |
| Power Factor | 1 (0.8 leading ~ 0.8 lagging) | 1 (0.8 leading ~ 0.8 lagging) |
| THDu | <3% | <3% |
| Transfer Time | 10ms | 10ms |
| AC Input (Grid-Tied) | ||
| Rated Input Voltage | 230V | 230V |
| Grid Voltage Range | 176~270V | 176~270V |
| Rated Grid Frequency | 50/60Hz | 50/60Hz |
| THDi | <3% | <3% |
| Grid Type | L+N+PE | L+N+PE |
| Generator Input | ||
| Max. Input Power | 5kW | 6kW |
| Max. Input Current | 21.7A | 26A |
| Protection | Anti-Islanding, Insulation Resistance Detection, PV Reverse Polarity Protection, Output Overcurrent Protection, Output Short Circuit Protection, Output Overvoltage Protection, Output Undervoltage Protection, AC/DC Surge Protection | Same as left |
| General Parameters | ||
| Max. Efficiency | 96% | 96% |
| Operating Temperature Range | -25℃~+60℃ | -25℃~+60℃ |
| Relative Humidity | 5%-95% | 5%-95% |
| Operating Altitude | 0-2,000m (Derating >2,000m) | 0-2,000m (Derating >2,000m) |
| Ingress Protection | IP65 | IP65 |
| Weight | 17kg | 17kg |
| Dimensions (W×D×H) | 455×200×447mm | 455×200×447mm |
| Cooling | Natural Convection | Natural Convection |
| Noise | <35dB | <35dB |
| Display | Color LCD | Color LCD |
| Communication | RS485/WiFi/GPRS/CAN/DRM | RS485/WiFi/GPRS/CAN/DRM |
| Inverter Topology | Non-Isolated | Non-Isolated |

