25.6V180Ah-A1
The 25.6V180Ah-A1 LFP battery pack delivers 4.6kWh of stored energy. It supports 0.75C fast charging and 3C peak discharge, with built-in Bluetooth for real-time battery status monitoring. Paired with the 3600W high-efficiency inverter (efficiency >94%) featuring selectable multi-standard output voltages, this lightweight design solution is ideal for applications such as RVs, home energy storage, and outdoor operations.
Contact Us
service hotline: +86 13612871478
| Item | Battery Pack | Inverter (Optional) |
|---|---|---|
| Model | 25.6V180Ah-A1 | — |
| Nominal Energy | 4608Wh (4.6kWh) | — |
| Max. Continuous Charge Current | 90A (0.5C), 0.75C Fast Charge @25℃ | — |
| Max. Continuous Discharge Current | 180A (1C), Peak 3C (5S) | — |
| Rated Power | — | 3600W |
| Efficiency | — | >94% |
| Output Voltage | — | 110/220/230/240VAC (Optional) |
| Output Terminal | M6 Stud | — |
| Weight | 43kg | 8.8kg |
| Ingress Protection | IP20 | IP21 |
| Dimensions | 1130×202×130mm (incl. terminals) | 420×310×110mm |
| Communication Protocol | Bluetooth | — |
| Display | No | — |

