25.6V250Ah-B1 - Stackable
25.6V 250Ah LFP battery pack | 6.4kWh nominal energy | 125A (0.5C) charge / 200A (0.8C) discharge | 3C peak (5s) for short-term high-power needs. Dual protocols (RS485 & CAN) with LCD display for seamless inverter/EMS integration. Supports up to 4 units in parallel for flexible capacity expansion. Optional 6200W external inverter (>94% efficiency, multi-voltage output) delivers a scalable, monitorable solution for residential and small commercial storage.
Contact Us
service hotline: +86 13612871478
| Parameter Category | Specification |
|---|---|
| Model | 25.6V250Ah-B1 |
| Nominal Voltage | 25.6V |
| Nominal Energy | 6400Wh (6.4kWh) |
| Max. Continuous Charge Current | 125A (0.5C) |
| Max. Continuous Discharge Current | 200A (0.8C), Peak 3C (5S) |
| Output Terminal | M6 Stud |
| Weight | 73kg |
| Ingress Protection | IP20 |
| Dimensions | 680 × 490 × 259mm |
| Communication Protocol | RS485 & CAN |
| Display | Yes |
| Parallel Connection Support | ≤4P |
| Optional Inverter (External) | |
| Rated Power | 6200W |
| Efficiency | >94% |
| Output Voltage | 110/220/230/240VAC (Optional) |
| Dimensions | 420 × 310 × 110mm |
| Weight | 9.8kg |
| Ingress Protection | IP21 |

