Cylindrical cell&26700
The 26700 Power Cylindrical Battery is a cell specifically engineered for high-power applications. Its core advantage lies in its ultra-high-rate discharge capability. In terms of safety, this model predominantly adopts the LFP (Lithium Iron Phosphate) chemistry, which enables it to pass stringent tests including overcharge, short circuit, extrusion, and incineration.
Contact Us
service hotline: +86 13612871478
| Model | HP4000 | HP4350 | HP4500 | HP5000 | HP5000 |
|---|---|---|---|---|---|
| Chemistry | LFP | LFP | LFP | LFP | LMFP |
| Nominal Capacity | 4000mAh | 4000mAh | 4500mAh | 5000mAh | 5000mAh |
| Nominal Voltage | 3.2V | 3.2V | 3.2V | 3.7V | 3.7V |
| Max. Charge Voltage | 3.65V | 3.65V | 3.65V | 3.65V | 4.2V |
| Discharge Cut-off Voltage | 2.0V | 2.0V | 2.0V | 2.0V | 2.75V |
| Max. Charge Current | 1C | 1C | 1C | 1C | 1C |
| Max. Discharge Current | 3C/12A | 5C/21.75A | 3C/13.5A | 3C/15A | 3C/15A |
| Internal Resistance | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ |
| Weight | 93±3g | 95±3g | 97±3g | 100±3g | 103±3g |

