Cylindrical cell&18650
The 18650 cylindrical battery is one of the most widely used and longest-established products in the lithium-ion battery family. Often regarded as the "energy capsule" for both digital devices and power applications, it is extensively utilized in personal mobility devices, power tools, smart home appliances, 3C consumer electronics, medical equipment, intelligent robotics, and many other fields, providing the driving force behind smart products in the tech era.
Contact Us
service hotline: +86 13612871478
| Model | HP1800 Energy | HP1800 Power | MP2000 | S2500 | S2600 |
|---|---|---|---|---|---|
| Chemistry | LFP | LFP | LFP | NCM | NCM |
| Nominal Capacity | 1800mAh | 1800mAh | 2000mAh | 2500mAh | 2600mAh |
| Nominal Voltage | 3.2V | 3.2V | 3.2V | 3.6V | 3.6V |
| Max. Charge Voltage | 3.65V | 3.65V | 3.65V | 4.2V | 4.2V |
| Discharge Cut-off Voltage | 2.0V | 2.0V | 2.0V | 2.75V | 2.75V |
| Max. Charge Current | 1C | 1C | 1C | 1C | 1C |
| Max. Discharge Current | 3C/5.4A | 5C/9A | 4C/8A | 3C/7.5A | 3C/7.8A |
| Internal Resistance | ≤30mΩ | ≤25mΩ | ≤25mΩ | ≤25mΩ | ≤25mΩ |
| Weight | 39±3g | 42±3g | 43±3g | 45±3g | 45±3g |

