Aurora3727 Liquid-cooled Container ESS
Ener HexonTM Aurora3727 ESS is composed of 280Ah battery, liquid-cooled battery pack, battery
cluster, power distribution system, liquid-cooled temperature control system, fire protection
system,BMS,etc.Theratedcapacityofthesystemis3727.36kWh.Eachclusterisequippedwithasub-controllerfor single-clustercharging and dischargingmanagement.Eachcluster consists of
eight 1P52S batter y packs in series. 280Ah high energy density batter y cells are used, which is
outputtotheexternalinterfaceofthecontainerafterpassingthroughthesub-controller,andthe
overall container adopts non-walk-in external maintenance design. It is recommended to be
applied to energy storage in multiple application scenarios such as peak frequency regulation,
output smoothing, power grid support, peak shaving and valley filling in new energy generation
side,powergridsideanduserside.
Contact Us

service hotline: +86 13612871478
Type | Name | Parameters | Remarks | |
Battery Parameters | Cell type | LFP-3.2V-280Ah | ||
Rated capacity[kWh] | 3727.36 | P2, @25°C±3°C | ||
Nominal voltage[V] | 1331 | |||
Voltage range[v] | 1165~1497.6 | |||
Charge and discharge ratio | ≤0.5CP | |||
Max. charging and discharging power[kW] |
1800 | |||
Operating temperature |
Chargi ng[°C] | 0~50 | ||
Discharging[°C] | -20~55 | |||
Recommended ambient temperature[°C] | 25±10 | |||
Cycle life | 26000times | 25±10°C, P2,90%DOD,80%EOL | ||
Cooling method | Liquid cooling | Liquid cooling medium: water + glycol |
||
System Parameters | BMS | Level 3 | ||
Auxiliary electrical parameter | ~36kW-400V/50Hz | ~3N+PE | ||
Fire protection system | Perfluorohexanone + water fire protection |
Type S aerosol/HFC-227ea optional | ||
Anticorrosive level | C3 (C4\C5 optional) | |||
Lightning protection level | Level II | |||
Ingress protection | IP55 | |||
Operating temperature range [°C] | -20 ~+50 | >45℃ derating | ||
Storage temperature[°C] | -20 ~+55 | SOC@30%~40%,<6months | ||
Operating humidity range | 0~95%RH | No condensation | ||
Installation mode | Installation mode | |||
Working condition | Max. 2 charge and 2 discharge per day | |||
System communication interface | CAN/Ethernet/RS485 | |||
External system communication protocol |
Modbus TCP | |||
Altitude[m] | <3000 | |||
Dimension(D*W*H)[mm] | 6058*2438*2896 | 20 feet | ||
Weight[T] | ~35 | |||
Certificate | GB/T 36276、GB/T 34131、UL 1973、UL 9540A、IEC 62619、UN 38.3 |