60W E060DP
1. Stable performance, Easy installation with small size;
2. Safety isolation structure, High efficiency, and last to 30,000 hours;
3. Compliance with CCC Certificates, GB4943 & SELV;
4. Multiple protections: Short circuit, Overload & Over-current.
Contact Us
service hotline: +86 13612871478
| Series | E060DP | |
| Output | Output Voltage Range | 24V/12V |
| Output Current Range | 2.5A/0-5A | |
| Typical Output Power | 60W | |
| load Regulation | ±5% | |
| Input | Input Voltage Range | 176-264V |
| Power Factor | >0.45 | |
| Efficency | 87% | |
| Protection | Over Load Protection | Hiccup mode, auto recovery |
| Over Voltage Protection | ||
| Short Circuit Protection | ||
| Short Circuit Protection | ||
| Environmental | Operating Temperature | - 15℃~+40℃ |
| Safety&EMC | Safety Standards | GB4943 |
| EMC Standards | GB9254 | |
| Dimension(mm) | 161*45*29mm(L*W*H) | |
Declaration: TP-POWER (LED Lighting Power Supply) products have been authorized by the brand, and the final interpretation rights belong to Huizhou Jinhu Industrial Co., Ltd

