Explore5017 Liquid-cooled Container ESS
EnerHexonTMAurora5017Liquid-cooledContainerESSiscomposedof280Ahbattery,liquid-cooled
batterypack,batterycluster,powerdistributionsystem,liquid-cooledtemperaturecontrolsystem,
fire protection system, BMS, etc. The rated capacity of the system is 5017.6kWh. Each cluster is
equipped with a sub-controller for single-cluster charging and discharging management. Each
clusterconsistsofeight1P52Sbatterypacksinseries.280Ahhighenergydensitybatterycellsare
used, which is output to the external interface of the container after passing through the sub-
controller, and the overall container ado pts non-walk-in external m aintenan ce design. It is
recommended to be applied to energ y storage in multiple application scenarios such as peak
frequencyregulation,outputsmoothing,powergridsupport,peakshavingandvalleyfillinginnew
energygenerationside,powergridsideanduserside.
Contact Us

service hotline: +86 13612871478
Type | Name | Parameters | Remarks | |
Battery Parameters | Cell type | LFP-3.2V-280Ah | ||
Rated capacity[kWh] | 5017.6 | P2, @25°C±3°C | ||
Nominal voltage[V] | 5017.6 | |||
Voltage range[v] | 1120〜1440 | |||
Charge and discharge ratio | ≤0.5CP | |||
Max. charging and discharging power[kW] |
1800 | |||
Operating temperature |
Chargi ng[℃] | 0~50 | ||
Discharging[℃] | -20~55 | |||
Recommended ambient temperature[°C] | 25±10 | |||
Cycle life | 26000times | 25±10°C, P2,90%DOD,80%EOL | ||
Cooling method | Liquid cooling | Liquid cooling medium: water + glycol |
||
System Parameters | BMS | Level 3 | ||
Auxiliary electrical parameter | ~36kW-400V/50Hz | ~3N+PE | ||
Fire protection system | Perfluorohexanone + water fire protection |
Type S aerosol/HFC-227ea optional | ||
Anticorrosive level | C3 (C4\C5 optional) | |||
Lightning protection level | Level II | |||
Ingress protection | IP55 | |||
Operating temperature range [℃] | -20 ~+50 | >45℃ derating | ||
Storage temperature[℃] | -20 ~+45 | <6months | ||
Operating humidity range | 0~95%RH | No condensation | ||
Installation mode | Installation mode | |||
Working condition | Max. 2 charge and 2 discharge per day | |||
System communication interface | CAN/Ethernet/RS485 | |||
External system communication protocol |
Modbus TCP | |||
Altitude[m] | <3000 | |||
Dimension(D*W*H)[mm] | 9125*2438*2896 | 30 feet | ||
Weight[T] | ~47 | |||
Certificate | GB/T 36276、GB/T 34131、UL 1973、UL 9540A、IEC 62619、UN 38.3 |